1000k-200k Controls And Times

Controls Distance Partial 2005 2005
Outbound Controls Miles Miles 1000k Open 1000k Close
Davis 0.0 0.0 Tue 7/19/05 18:00
Reclamation Rd (Water Only) 51.4 51.4 Tue 7/19/05 20:26 Tue 7/19/05 23:32
Oroville 102.5 51.1 Tue 7/19/05 22:51 Wed 7/20/05 5:00
Tobin Resort 143.5 41.0 Wed 7/20/05 0:51 Wed 7/20/05 9:24
Taylorsville (Bag Drop) 203.8 60.3 Wed 7/20/05 3:53 Wed 7/20/05 16:52
Boulder Creek Work Center (Water Only) 228.1 24.2 Wed 7/20/05 5:06 Wed 7/20/05 19:28 Note1
Susanville (Bag Drop) 263.4 35.3 Wed 7/20/05 6:56 Thu 7/21/05 0:16
Grasshopper CDF Station (Water Only) 296.7 33.3 Wed 7/20/05 8:45 Thu 7/21/05 3:48 Note2
Adin (Bag Drop) 330.7 34.0 Wed 7/20/05 10:32 Thu 7/21/05 7:28
Alturas 374.0 43.3 Wed 7/20/05 12:52 Thu 7/21/05 12:11
Davis Creek 394.8 20.8 Wed 7/20/05 14:03 Thu 7/21/05 15:04
Inbound Controls
Alturas 415.6 20.8 Wed 7/20/05 15:16 Thu 7/21/05 18:02
Adin (Bag Drop) 458.8 43.2 Wed 7/20/05 17:46 Fri 7/22/05 0:10
Grasshopper CDF Station (Water Only) 492.8 34.0 Wed 7/20/05 19:42 Fri 7/22/05 4:53 Note2
Susanville (Bag Drop) 526.1 33.3 Wed 7/20/05 21:35 Fri 7/22/05 9:32
Boulder Creek Work Center (Water Only) 561.4 35.3 Wed 7/20/05 23:37 Fri 7/22/05 14:31 Note1
Taylorsville (Bag Drop) 585.7 24.3 Thu 7/21/05 1:01 Fri 7/22/05 17:56
Tobin Resort 622.9 37.2 Thu 7/21/05 3:10 Fri 7/22/05 23:09
End 1000k 622.0 -0.9 Fri 7/22/05 3:05 Sat 1/0/00 0:00
200k
Tobin Resort -- Start 200k 0.0 0.0 Start Time Note3
Oroville 41.0 42.4 Start Time + 1:56 Start Time + 4:24
Davis 128.4 87.4 Start Time + 5:53 Start Time + 13:30
Outbound control closing times have been adjusted (with RM approval) to allow for excessive climbing to Susanville.
Note1: Riders must sign-in here although this is not a full service control as noted in Note 2
Note2: Not a full-service control--water and minimal food--hours are shown for planning purposes only
Note3: Start time must be before 7/22/05 21:00