1200k Control Times

Distance Partial Distance Partial 2005 2005
Outbound Controls Miles Miles Km Km 1200k Open 1200k Close
Davis 0.0 0 0.0 0.0 Tue 7/19/05 18:00
Reclamation Rd (Water Only) 51.4 51.4 82.7 82.7 Tue 7/19/05 20:26 Tue 7/19/2005 23:32
Oroville 102.5 51.1 164.9 82.2 Tue 7/19/05 22:51 Wed 7/20/2005 5:00
Tobin Resort 143.5 41.0 231.0 66.0 Wed 7/20/05 0:51 Wed 7/20/2005 9:24
Taylorsville (Bag Drop) 203.8 60.3 328.0 97.0 Wed 7/20/05 3:53 Wed 7/20/2005 16:52
Boulder Creek Work Center (Water Only) 228.1 24.2 367.0 39.0 Wed 7/20/05 5:06 Wed 7/20/2005 19:28 Note1
Susanville (Bag Drop) 263.4 35.3 423.8 56.8 Wed 7/20/05 6:56 Thu 7/21/2005 0:16
Grasshopper CDF Station (Water Only) 296.7 33.3 477.4 53.6 Wed 7/20/05 8:45 Thu 7/21/2005 3:48 Note2
Adin (Bag Drop) 330.7 34.0 532.1 54.7 Wed 7/20/05 10:32 Thu 7/21/2005 7:28
Alturas 374.0 43.3 601.8 69.7 Wed 7/20/05 12:52 Thu 7/21/2005 12:11
Davis Creek (Turn around) 394.8 20.8 635.3 33.5 Wed 7/20/05 14:03 Thu 7/21/2005 15:04
Inbound Controls
Alturas 415.6 20.8 668.8 33.5 Wed 7/20/05 15:16 Thu 7/21/2005 18:02
Adin (Bag Drop) 458.8 43.2 738.3 69.5 Wed 7/20/05 17:46 Fri 7/22/2005 0:10
Grasshopper CDF Station (Water Only) 492.8 34.0 793.0 54.7 Wed 7/20/05 19:42 Fri 7/22/2005 4:53 Note2
Susanville (Bag Drop) 526.1 33.3 846.6 53.6 Wed 7/20/05 21:35 Fri 7/22/2005 9:32
Boulder Creek Work Center (Water Only) 561.4 35.3 903.5 56.9 Wed 7/20/05 23:37 Fri 7/22/2005 14:31 Note1
Taylorsville (Bag Drop) 585.7 24.3 942.6 39.1 Thu 7/21/05 1:01 Fri 7/22/2005 17:56
Tobin Resort 622.9 37.2 1002.4 59.9 Thu 7/21/05 3:10 Fri 7/22/2005 23:09
Oroville 663.8 40.9 1068.3 65.8 Thu 7/21/05 5:42 Sat 7/23/2005 3:06
Davis 751.2 87.4 1208.9 140.7 Thu 7/21/05 10:47 Sat 7/23/2005 12:00
751.2 1208.9
Outbound control closing times have been adjusted (with RM approval) to allow for excessive climbing to Susanville.
Note1: Riders must sign-in here although this is not a full service control as noted in Note 2
Note2: Not a full-service control--water and minimal food--hours are shown for planning purposes only