DBCMMLogo

March Bicycle Madness... Our 10th Anniversary!


Summary of All March Bicycle Madness Miles For 2008

  Group     Current Percent Daily Projected Got  
No Rank Rider Goal Total Complete Average Finish Miles ? Status
1 1 TAZ 2000 3,131.00 156.6% 101.0 3,131
2 2 Ken Johnson 2000 3,100.00 155.0% 100.0 3,100
3 3 Cycledad 2000 2,635.00 131.8% 85.0 2,635
4 4 Don Pockrandt 2000 2,626.00 131.3% 84.7 2,626
5 5 MarchMuser 2000 2,502.93 125.1% 80.7 2,502
6 6 Aronm 2000 2,195.60 109.8% 70.8 2,195
7 7 Just Hang'n On 2000 2,047.95 102.4% 66.1 2,049
8 1 Mike Curren 1500 1,558.90 103.9% 50.3 1,559
9 2 Jayjay5 1500 1,524.07 101.6% 49.2 1,525
10 3 Caldream38 1500 1,511.00 100.7% 48.7 1,510
11 4 Milesdavis 1500 1,503.00 100.2% 48.5 1,504
12 5 Ampm 1500 1,502.00 100.1% 48.5 1,504
13 6 Bees 1500 1,500.00 100.0% 48.4 1,500
14 7 Jedi767 1500 1,292.00 86.1% 41.7 1,293 209
15 8 Sambeal 1500 1,015.50 67.7% 32.8 1,017 484
16 1 Bb2 1000 1,555.70 155.6% 50.2 1,556
17 2 Bswinder 1000 1,381.00 138.1% 44.5 1,380
18 3 Kenh 1000 1,306.30 130.6% 42.1 1,305
19 4 Cjturner 1000 1,264.20 126.4% 40.8 1,265
20 5 2kCruise 1000 1,264.00 126.4% 40.8 1,265
21 6 EastBayHills 1000 1,217.80 121.8% 39.3 1,218
22 7 John_Steggall 1000 1,188.00 118.8% 38.3 1,187
23 8 Cookies 1000 1,111.11 111.1% 35.8 1,110
24 9 Gloyboy 1000 1,088.20 108.8% 35.1 1,088
25 10 Matt Peters 1000 1,082.00 108.2% 34.9 1,082
26 11 Littlewalt 1000 1,062.32 106.2% 34.3 1,063
27 12 Moomka 1000 1,048.00 104.8% 33.8 1,048
28 13 M Richison 1000 1,045.22 104.5% 33.7 1,045
29 14 Reid 1000 1,039.54 104.0% 33.5 1,039
30 15 Burrito Bro 1 1000 1,033.00 103.3% 33.3 1,032
31 16 Lois Weast 1000 1,025.00 102.5% 33.1 1,026
32 17 Bob Weast 1000 1,025.00 102.5% 33.1 1,026
33 18 ILikeT5P3 1000 1,008.50 100.9% 32.5 1,008
34 19 Windrider 1000 1,008.00 100.8% 32.5 1,008
35 20 Dennyburnham 1000 1,007.00 100.7% 32.5 1,008
36 21 Dude 1000 1,001.00 100.1% 32.3 1,001
37 22 TheCainman 1000 1,000.00 100.0% 32.3 1,001
38 23 Lvmillon 1000 841.00 84.1% 27.1 840 159
39 24 Myles 1000 720.00 72.0% 23.2 719 280
40 25 Campyonlyguy 1000 580.00 58.0% 18.7 580 420
41 26 Rwillm 1000 554.81 55.5% 17.9 555 445
42 27 JK 1000 532.25 53.2% 17.2 533 468
43 28 DBCRaceRER 1000 381.00 38.1% 12.3 381 619
44 29 Banker1 1000 170.00 17.0% 5.5 171 830
45 30 DBCRaceTeamJE 1000 83.10 8.3% 2.7 84 917
46 1 CTour 750 1,032.00 137.6% 33.3 1,032
47 2 DBCRaceTeamLB 750 861.50 114.9% 27.8 862
48 3 Joaquino 750 850.99 113.5% 27.5 853
49 4 NoCatLeftBehind 750 850.85 113.4% 27.4 849
50 5 Nosmo King 750 837.00 111.6% 27.0 837
51 6 Halsloane 750 812.00 108.3% 26.2 812
52 7 Moni Miles 750 766.30 102.2% 24.7 766
53 8 Masayoshi.k 750 757.04 100.9% 24.4 756
54 9 Susan.rosenblatt 750 756.00 100.8% 24.4 756
55 10 Dbourne 750 756.00 100.8% 24.4 756
56 11 DBCraceteamMGM 750 754.00 100.5% 24.3 753
57 12 DianeRichter 750 752.50 100.3% 24.3 753
58 13 Lorne-DBCRTMstrs 750 751.90 100.3% 24.3 753
59 14 BudZilla 750 750.20 100.0% 24.2 750
60 15 Westcoast 750 631.00 84.1% 20.4 632 119
61 16 CrashTestDummy 750 335.00 44.7% 10.8 335 415
62 17 BurritoBros2 750 312.60 41.7% 10.1 313 437
63 1 DTour 500 753.00 150.6% 24.3 753
64 2 Jfhess 500 724.00 144.8% 23.4 725
65 3 Fueledbyicecream 500 636.64 127.3% 20.5 636
66 4 SteveK 500 629.50 125.9% 20.3 629
67 5 Ddunger 500 605.00 121.0% 19.5 605
68 6 Maplebars 500 600.76 120.2% 19.4 601
69 7 EVnut 500 599.50 119.9% 19.3 598
70 8 Masters55+ 500 592.00 118.4% 19.1 592
71 9 Downtheroadigo 500 580.00 116.0% 18.7 580
72 10 Bernheimlaw 500 565.30 113.1% 18.2 564
73 11 Hazmat 500 551.00 110.2% 17.8 552
74 12 KatherineHess 500 547.00 109.4% 17.6 546
75 13 Marnglea 500 540.10 108.0% 17.4 539
76 14 Dick W 500 537.33 107.5% 17.3 536
77 15 Croissants 500 534.60 106.9% 17.2 533
78 16 QuarterHorse2 500 532.00 106.4% 17.2 533
79 17 EdHenn 500 531.40 106.3% 17.1 530
80 18 Ewinder 500 527.37 105.5% 17.0 527
81 19 Sidney Bristow 500 524.85 105.0% 16.9 524
82 20 Noel 500 519.10 103.8% 16.7 518
83 21 Tinkerbell 500 515.14 103.0% 16.6 515
84 22 Sly One 500 514.63 102.9% 16.6 515
85 23 Yayoubetcha 500 514.00 102.8% 16.6 515
86 24 Lazarro 500 513.00 102.6% 16.5 512
87 25 Pvlasveld 500 512.72 102.5% 16.5 512
88 26 BenTed 500 512.05 102.4% 16.5 512
89 27 SunshineRider 500 508.30 101.7% 16.4 508
90 28 OIWAR 500 508.00 101.6% 16.4 508
91 29 Stevemigolf 500 506.00 101.2% 16.3 505
92 30 Riding4Peanuts 500 504.90 101.0% 16.3 505
93 31 Dgrundler 500 504.41 100.9% 16.3 505
94 32 Expatriate 500 504.40 100.9% 16.3 505
95 33 Frankdcat 500 503.10 100.6% 16.2 502
96 34 Mr Fletch 500 503.10 100.6% 16.2 502
97 35 Mhanson 500 502.50 100.5% 16.2 502
98 36 Suej 500 502.40 100.5% 16.2 502
99 37 Snldrtr 500 501.00 100.2% 16.2 502
100 38 GymRatBob 500 500.58 100.1% 16.1 499
101 39 Dago 500 470.00 94.0% 15.2 471 30
102 40 Jmischki 500 427.23 85.4% 13.8 428 73
103 41 MarciaG 500 425.00 85.0% 13.7 425 75
104 42 La Posta 500 378.00 75.6% 12.2 378 122
105 43 WIWARLLA 500 368.00 73.6% 11.9 369 132
106 44 Ruthelizabeth 500 310.22 62.0% 10.0 310 190
107 45 Mtigg 500 287.20 57.4% 9.3 288 213
108 46 Robert 500 274.05 54.8% 8.8 273 226
109 47 Peturner 500 240.00 48.0% 7.7 239 260
110 48 NatePina 500 197.81 39.6% 6.4 198 302
111 49 Non-cryptic 500 159.82 32.0% 5.2 161 340
112 1 Jwellin 250 714.05 285.6% 23.0 713
113 2 Billroe 250 411.41 164.6% 13.3 412
114 3 Rafterman 250 406.39 162.6% 13.1 406
115 4 Ronpina 250 356.50 142.6% 11.5 357
116 5 Deaniac 250 334.60 133.8% 10.8 335
117 6 Nhall 250 326.07 130.4% 10.5 326
118 7 Slowpoke 250 315.10 126.0% 10.2 316
119 8 Djrowland 250 303.02 121.2% 9.8 304
120 9 Razzleberry2 250 300.94 120.4% 9.7 301
121 10 Flowers 250 289.40 115.8% 9.3 288
122 11 Lowexpectations 250 278.00 111.2% 9.0 279
123 12 VisaVelo 250 276.48 110.6% 8.9 276
124 13 Rayh 250 270.00 108.0% 8.7 270
125 14 Pontonbob 250 260.30 104.1% 8.4 260
126 15 Jrsmith 250 255.17 102.1% 8.2 254
127 16 Bender80 250 253.60 101.4% 8.2 254
128 17 MJ 250 253.00 101.2% 8.2 254
129 18 AceVentura 250 252.00 100.8% 8.1 251
130 19 The Shadow 250 251.34 100.5% 8.1 251
131 20 Jdickens 250 251.00 100.4% 8.1 251
132 21 DBCHandcyclist 250 250.56 100.2% 8.1 251
133 22 Kosmokramer 250 250.25 100.1% 8.1 251
134 23 Libnsteph 250 216.50 86.6% 7.0 217 34
135 24 Slow&steady 250 202.00 80.8% 6.5 202 48
136 25 Dvelover 250 170.50 68.2% 5.5 171 79
137 26 Chipcoatrider 250 134.00 53.6% 4.3 133 116
138 27 GU Boy 250 116.10 46.4% 3.7 115 134
139 28 Paul Jordan 250 110.74 44.3% 3.6 112 139
140 29 Mhweil 250 82.00 32.8% 2.6 81 168
141 30 Esteban Colberto 250 67.27 26.9% 2.2 68 183
142 31 DBCRaceDadJH 250 51.00 20.4% 1.6 50 199
143 32 FuzzyButt 250 49.00 19.6% 1.6 50 201
144 1 Jeilkiw 125 241.00 192.8% 7.8 242
145 2 DBCRaceTeamRH 125 234.00 187.2% 7.5 233
146 3 Jganderson 125 193.00 154.4% 6.2 192
147 4 Pila 125 191.00 152.8% 6.2 192
148 5 Unknown 125 177.71 142.2% 5.7 177
149 6 Marley 125 173.00 138.4% 5.6 174
150 7 Spinfan 125 172.00 137.6% 5.5 171
151 8 Stretch 125 164.14 131.3% 5.3 164
152 9 Subway 125 157.40 125.9% 5.1 158
153 10 Piggypib 125 148.31 118.6% 4.8 149
154 11 L.A. Woman 125 138.50 110.8% 4.5 140
155 12 Keeptryin 125 137.90 110.3% 4.4 136
156 13 Bsuter 125 135.00 108.0% 4.4 136
157 14 Cadet Kelly 125 134.06 107.2% 4.3 133
158 15 Elizabeth 125 134.00 107.2% 4.3 133
159 16 KevLowe 125 131.34 105.1% 4.2 130
160 17 Chub Chub 125 126.53 101.2% 4.1 127

Club total to date = 105980.07 miles.


Want to see more? Login


Davis Bike Club
610 Third St.
Davis, CA 95616