Links to maps and cue sheets for our favorite local bicycle rides.
Here are some of our favorite local routes, with links to maps, cue sheets, and elevation profiles. Most of these rides start in Davis or Winters.
We have covered these roads on solo rides, on recurring club rides, and on club tours. Keep in mind, however, this does not aim to be a complete compilation of rides and route data. These are ideas and themes which you can riff on. We encourage you to find ways to make these ride ideas work best for the type of cycling you want to do.
Please contact the Club Cartographer if you want to add a favorite ride to the library, if you find something that needs to be updated or corrected, or just have something nice to say.
Ride name | Some highlights | Start | Route type | Miles | Climbing (feet) | Terrain | RWGPS linkd |
---|---|---|---|---|---|---|---|
Cantelow | English Hills and a classic local hill climb | Winters | loop | 25 | 1100 | climbing | Map/Cue |
Clarksburg & Bogle Winery | S River Road; levees; Husick’s Hardware (deli); Bogle Winery | West Sac | loop | 44 | 200 | flat | Map/Cue |
Davis to Capay | Road Trip Bar & Grill | Davis | loop | 50 | 400 | flat | Map/Cue |
Davis to Discovery Park | Yolo Causeway; West Sac; Tower Bridge; Old Sac; accessing the American River Trail | Davis | outnback | 25 | 100 | flat | Map/Cue |
Davis to Dixon | Solano Baking Company | Davis | loop | 40 | 100 | flat | Map/Cue |
Davis to Folsom | West Sac; I-Street Bridge; American River Trail; Historic Folsom | Davis | outnback | 82 | 1200 | flat | Map/Cue |
Davis to Martinez Amtrak Station | Ride to Martinez; train to Davis | Davis | one-way | 61 | 1900 | rolling | Map/Cue |
Davis to Suisun/Fairfield Amtrak Station | Ride to Fairfield; train to Davis | Davis | one-way | 45 | 1000 | rolling | Map/Cue |
Davis to Vacaville | Quiet backroads of Yolo and Solano | Davis | loop | 60 | 1200 | rolling | Map/Cue |
Davis to Vallejo Ferry | Ride to Vallejo and ferry in to San Francisco | Davis | one-way | 59 | 2200 | rolling | Map/Cue |
Davis to Winters (scenic) | Classic local ride; Russell bike path | Davis | loop | 33 | 100 | flat | Map/Cue |
Davis to Winters (utilitarian) | Covell/31/32; Russell bike path | Davis | loop | 26 | 100 | flat | Map/Cue |
Davis to Woodland | Fat Cat Cafe in Dead Cat Alley | Davis | loop | 35 | 200 | flat | Map/Cue |
Dunnigan Hills-1 | Shorter option; turn around at Zamora | Davis | loop | 64 | 700 | rolling | Map/Cue |
Dunnigan Hills-2 | Longer option; turn around at Dunnigan | Davis | loop | 79 | 900 | rolling | Map/Cue |
Lake Solano Loop | Lake Solano, ‘Mt Solano’, Winters | Davis | loop | 42 | 400 | flat | Map/Cue |
Liberty Island Ramble | Farms and sloughs south of Davis | Davis | outnback | 40 | 100 | flat | Map/Cue |
Martinez Amtrak Station to Davis | Train to Martinez; ride to Davis | Martinez | one-way | 61 | 1900 | rolling | Map/Cue |
Mix Canyon | Steep climbing; all paved | Winters | outnback | 33 | 3000 | climbing | Map/Cue |
Round the Airport | Garden Highway and a loop around SMF | flat | |||||
Round the Mountain | Cardiac, Wooden Valley, Fairfield, Pleasants Valley | Winters | loop | 63 | 3500 | climbing | Map/Cue |
Steele Canyon & Berryessa Highlands | Monticello Dam, Cardiac, Moskowite Corner, Steele Canyon Road | Winters | outnback | 57 | 5000 | climbing | Map/Cue |
Suisun/Fairfield Amtrak Station to Davis | Train to Fairfield; ride to Davis | Suisun/FF | one-way | 45 | 1000 | rolling | Map/Cue |
Up Gates, Down Mix | Steep climbing; often unpaved; Mt Vaca ridge | Vacaville | loop | 14 | 2700 | climbing | Map/Cue |
Vallejo Ferry to Davis | A safe, low-traffic route from Vallejo Ferry Terminal to Davis (US Bicycling Hall of Fame) | Vallejo | one-way | 59 | 2200 | rolling | Map/Cue |
Valleys, Hills, and Vineyards | Cardiac, Sage Canyon, Silverado Trail, Mt George | Winters | loop | 95 | 5500 | climbing | Map/Cue |
Winters to Napa | Cardiac, Mt George, Napa riverfront, Oxbow Market | Winters | outnback | 70 | 5800 | climbing | Map/Cue |
Winters to St Helena | Model Bakery (St Helena), optional extension to Calistoga | Winters | outnback | 83 | 5500 | climbing | Map/Cue |
Disclaimer: Bicycle riding comes with inherent risk. All maps, rides and other documents listed here are for informational purposes only. The Davis Bicycle Club and the authors of any maps assume no liability for the information provided. Research the local riding conditions before you embark on a ride. Road conditions, weather conditions, and traffic densities vary constantly.